Explore our exciting events lineup!
| # | Team Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Penblwydd Hapus | 2 | 7 | 7.5 | 8 | 24.5 |
| 2 | It’s a piece of cake!!!🍰 | 3 | 7 | 5 | 8 | 23 |
| 3 | Happy Birthday Stu You | 2 | 7 | 5.5 | 7 | 21.5 |
| 4 | How Y’all Met My Mother | 0 | 7 | 8 | 6 | 21 |
| 5 | Giekgjwjfjejsn (quizz) | 0.5 | 5 | 5.5 | 9 | 20 |
| 6 | Aquizzversary | 2 | 4 | 7 | 4 | 17 |
| 7 | anniversary of jizzin and quizzin | 1 | 5 | 4 | 7 | 17 |
| 8 | NATO if it slayed | 2 | 5 | 2.5 | 7 | 16.5 |
Watch Our Video to See What Makes Us Unique!
rounds
questions
people per team
Prizes